Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Chest (in) | Sleeve (in) | Waist (in) |
---|---|---|---|
SM | 38-40 | 32 | 29-31 |
MD | 40-42 | 33 | 32-34 |
LG | 42-44 | 34 | 34-36 |
XL | 46-48 | 35 | 36-39 |
2XL | 50-52 | 36 | 39-42 |
3XL | 54-56 | 36.5 | 42-45 |
4XL | 58-60 | 36.5 | 45-49 |
5XL | 61-63 | 37 | 49-53 |
Size | Chest (cm) | Sleeve (cm) | Waist (cm) |
---|---|---|---|
SM | 96.5-101.6 | 81.3 | 73.7-78.7 |
MD | 101.6-106.7 | 83.8 | 81.3-86.4 |
LG | 106.7-111.8 | 86.4 | 86.4-91.4 |
XL | 116.8-121.9 | 88.9 | 91.4-99.1 |
2XL | 127-132.1 | 91.4 | 99.1-106.7 |
3XL | 137.2-142.2 | 92.7 | 106.7-114.3 |
4XL | 147.3-152.4 | 92.7 | 114.3-124.5 |
5XL | 154.9-160 | 94 | 124.5-134.6 |
(C) CHEST
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
(W) WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
(H) HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
(A) ARM (SHOULDER TO WRIST)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.