Alpinestars Men's Textile Pants Sizing

Inches:

SIZE WAIST (IN) HIPS (IN) THIGH (IN) INSEAM (IN) HEIGHT (IN)
2XS 24.8-27.2 31.1-33.3 18.9-19.9 28-28.7 61.8-63.8
XS 27.2-29.5 33.3-35.4 19.9-20.9 29.1-29.9 64.2-66.1
SM 29.5-31.9 35.4-37.6 20.9-21.9 30.3-31.1 66.5-68.5
MD 31.9-34.3 37.6-39.8 21.9-22.8 31.5-32.3 68.9-70.5
LG 34.3-36.2 39.8-41.9 22.8-23.8 32.7-33.5 70.9-72.4
XL 36.2-38.2 41.9-44.1 23.8-24.8 33.9-34.6 72.8-74.4
2XL 38.2-40.2 44.1-46.3 24.8-25.8 35-35.8 74.8-76.4
3XL 40.2-42.1 46.3-48.4 25.8-26.8 35-35.8 74.8-76.4
4XL 42.1-44.1 48.4-50.6 26.8-27.8 35.8-36.2 76.8-78.3
5XL 44.1-46.1 50.6-52.8 27.8-28.7 35.8-36.2 76.8-78.3
6XL 46.1-48 52.8-54.9 28.7-29.7 35.8-36.2 76.8-78.3

 

Centimeters

SIZE WAIST (CM) HIPS (CM) THIGH (CM) INSEAM (CM) HEIGHT (CM)
2XS 63-69 79-84.5 48-50.5 71-73 157-162
XS 69-75 84.5-90 50.5-53 74-76 163-168
SM 75-81 90-95.5 53-55.5 77-79 169-174
MD 81-87 95.5-101 55.5-58 80-82 175-179
LG 87-92 101-106.5 58-60.5 83-85 180-184
XL 92-97 106.5-112 60.5-63 86-88 185-189
2XL 97-102 112-117.5 63-65.5 89-91 190-194
3XL 102-107 117.5-123 65.5-68 89-91 190-194
4XL 107-112 123-128.5 68-70.5 91-92 195-199
5XL 112-117 128.5-134 70.5-73 91-92 195-199
6XL 117-122 134-139.5 73-75.5 91-92 195-199

 

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

How To Measure:

  • W WAIST
    Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
  • HP HIPS
    Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
  • I INSEAM
    Measure from the highest point of your crotch down to your ankle, along your inner leg.
  • H HEIGHT
    With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
  • T THIGH
    Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.