Alpinestars Men's Rain Suit Sizing Chart

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Alpinestars Men's Rain Suit Sizing Chart:

INCHES: 

Size Chest (in) Waist (in) Hips (in) Inseam (in)
SM 35.4-37.8 29.9-31.5 35.8-37.4 29.9-30.7
MD 37.8-39.4 32.3-33.9 37.8-39.4 31.1-31.9
LG 40.2-41.7 34.6-36.2 40.6-42.1 32.3-33.1
XL 41.7-43.3 36.2-37.8 42.1-43.7 33.1-33.9
2XL 44.9-46.5 39.4-40.9 45.3-46.9 34.6-35.4
3XL 46.5-48 40.9-42.5 46.9-48.4 34.6-35.4

CENTIMETERS:

Size Chest (cm) Waist (cm) Hips (cm) Inseam (cm)
SM 90-96 76-80 91-95 76-78
MD 96-100 82-86 96-100 79-81
LG 102-106 88-92 103-107 82-84
XL 106-110 92-96 107-111 84-86
2XL 114-118 100-104 115-119 88-90
3XL 118-122 104-108 119-123 88-90

HOW TO MEASURE:

(C) CHEST
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.

(W) WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.

(H) HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.

(A) ARM (SHOULDER TO WRIST)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.