Alpinestars Men's Casual Jacket Sizing Chart

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Alpinestars Men's Casual Jacket Sizing Chart:

INCHES:

SIZE CHEST (IN) WAIST (IN) ARM (IN) HEIGHT (IN)
2XS 30.7-32.9 24.8-27.2 19.3-20.1 61.8-63.8
XS 32.9-35 27.2-29.5 20.1-21.1 64.2-66.1
SM 35-37.2 29.5-31.9 21.5-22.2 66.5-68.5
MD 37.2-39.4 31.9-34.3 22.6-23.2 68.9-70.5
LG 39.4-41.5 34.3-36.2 23.6-24.4 70.9-72.4
XL 41.5-43.7 36.2-38.2 24.8-25.6 72.8-74.4
2XL 43.7-45.9 38.2-40.2 26-26.8 74.8-76.4
3XL 45.9-48 40.2-42.1 26-26.8 74.8-76.4
4XL 48-50.2 42.1-44.1 26.8-27.6 76.8-78.3
5XL 50.2-52.4 44.1-46.1 26.8-27.6 76.8-78.3
6XL 52.4-54.5 46.1-48 26.8-27.6 76.8-78.3

CENTIMETERS:

SIZE CHEST (CM) WAIST (CM) ARM (CM) HEIGHT (CM)
2XS 78-83.5 63-69 49-51 157-162
XS 83.5-89 69-75 51-53.5 163-168
SM 89-94.5 75-81 54.5-56.5 169-174
MD 94.5-100 81-87 57.5-59 175-179
LG 100-105.5 87-92 60-62 180-184
XL 105.5-111 92-97 63-65 185-189
2XL 111-116.5 97-102 66-68 190-194
3XL 116.5-122 102-107 66-68 190-194
4XL 122-127.5 107-112 68-70 195-199
5XL 127.5-133 112-117 68-70 195-199
6XL 133-138.5 117-122 68-70 195-199

 

HOW TO MEASURE:

(C) CHEST
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.

(W) WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.

(H) HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.

(A) ARM (SHOULDER TO WRIST)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.